Size Chart
CLOTHING SIZE GUIDE-NUMERIC
US Size-Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|
Bust | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" |
Waist | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 33" |
Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" |
CLOTHING SIZE GUIDE
US Size-Alpha | XXS | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|---|
Bust | 31" | 33" | 35" | 37" | 38.5" | 40" | |||
Waist | 23" | 25" | 27" | 29" | 30.5" | 33" | |||
Hip | 34" | 36" | 38" | 40" | 41.5" | 43" | |||
US Size | 00 | 0 | 2 | 4 | 6 | 8-10 | 12 | 14 | |
UK Size | 4 | 4-6 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France Size | 32 | 32-34 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy Size | 36 | 36-38 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan Size | 3 | 3-5 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Korea Size | 44 | 44 | 44-55 | 55 | 66 | 77 | 77-88 | 88 | 88 |
DENIM SIZE GUIDE
Denim Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 24-24.5" | 25-25.5" | 26-26.5" | 27-27.5" | 28-28.5" | 29-29.5" | 30-30.5" | 31-31.5" | 32-33" |

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to
Related Products

FORGET ME KNOT SHORTS: WHITE
$28
$35

DAYTRIP HALTER: OLIVE
$20
$25

WRAPPED AROUND YOU CROP: NATURAL
$20
$25

WALK ON BY MINI SKIRT
$32
$40